Alarm Type | No. of Calls | % of Calls |
---|---|---|
Structure Fires | 40 | 1.5% |
Vehicle Fires | 18 | 0.6% |
Hazardous Conditions | 53 | 2% |
Brush/grass/trash | 32 | 1.2% |
Rescues/extrications | 202 | 7.7% |
Emergency Medical | 1894 | 72.6% |
False Calls/Good Intent Calls | 298 | 11.4% |
Service/other | 73 | 2.8% |
Total Call Volume | 2610 |
Fire Casualties | Injured |
---|---|
Civilian | 2 |
Firefighters | 0 |
Fire Loss 2019 | |
---|---|
Structure Fire Loss | $60,000 |
Vehicle Fire Loss | $ 50,950 |
Total Fire Loss | $110,950 |